Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
| Date | Category | Species | Location |
|---|---|---|---|
| 7/10/2017 | Roadkill | Paddy Field Frog | 26.148, 119.938 |
| 7/10/2017 | Roadkill | Taiwan Japalure | 23.655, 120.506 |
| 7/10/2017 | Roadkill | Asian House Shrew | 26.152, 119.945 |
| 7/10/2017 | Roadkill | White-breasted Waterhen | 23.147, 120.630 |
| 7/10/2017 | Roadkill | Black-crowned Night Heron | 25.030, 121.535 |
| 7/10/2017 | Roadkill | — | 24.917, 121.368≈ Blurred to ~10 km |
| Roadkill | 26.146, 119.937 | ||
| Roadkill | 24.704, 120.984 | ||
| Roadkill | 24.458, 118.326≈ Blurred to ~10 km | ||
| Roadkill | 26.150, 119.942 | ||
| Roadkill | 23.954, 121.178 | ||
| Roadkill | 23.579, 120.413 | ||
| Roadkill | 25.126, 121.418 | ||
| Roadkill | 26.147, 119.942 | ||
| Roadkill | 23.693, 120.576≈ Blurred to ~10 km | ||
| Roadkill | 25.021, 121.627≈ Blurred to ~10 km | ||
| Roadkill | 26.144, 119.928 | ||
| Roadkill | 23.046, 120.082 | ||
| Roadkill | 26.149, 119.942 | ||
| Roadkill | — | 21.909, 120.810≈ Blurred to ~10 km | |
| Roadkill | 25.102, 121.644 | ||
| Roadkill | 23.830, 120.801 | ||
| Roadkill | 26.144, 119.927 | ||
| Roadkill | — | 24.551, 121.543≈ Blurred to ~10 km | |
| Roadkill | 26.212, 119.972 | ||
| Roadkill | 26.148, 119.939 | ||
| Roadkill | 25.153, 121.545 | ||
| Roadkill | 22.732, 120.411 | ||
| Roadkill | — | 24.258, 121.468≈ Blurred to ~10 km | |
| Roadkill | 23.047, 120.103 | ||
| Roadkill | 23.466, 120.482 | ||
| Roadkill | 25.083, 121.299 | ||
| Roadkill | — | 23.460, 120.225≈ Blurred to ~10 km | |
| Roadkill | 24.754, 121.641 | ||
| Roadkill | 25.087, 121.703 | ||
| Roadkill | 24.316, 120.551 | ||
| Roadkill | 24.595, 121.098 | ||
| Roadkill | — | 24.991, 121.278≈ Blurred to ~10 km | |
| Roadkill | — | 22.784, 120.497≈ Blurred to ~10 km | |
| Roadkill | 24.519, 121.121 | ||
| Roadkill | — | 24.930, 121.059≈ Blurred to ~10 km | |
| Roadkill | 24.912, 121.108 | ||
| Roadkill | 22.574, 120.334 | ||
| Roadkill | 25.135, 121.583≈ Blurred to ~10 km | ||
| Roadkill | 23.483, 120.384 | ||
| Roadkill | 24.913, 121.098 | ||
| Roadkill | 23.752, 120.659 | ||
| Roadkill | — | 24.320, 120.550≈ Blurred to ~10 km | |
| Roadkill | 23.007, 120.178 | ||
| Roadkill | 24.323, 120.553 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.