Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
| Date | Category | Species | Location |
|---|---|---|---|
| 7/16/2017 | Roadkill | Red Collared-Dove | 23.685, 120.424 |
| 7/16/2017 | Roadkill | Light-vented Bulbul | 24.263, 120.833 |
| 7/16/2017 | Roadkill | Taiwan Kukri Snake | 24.277, 120.858 |
| 7/16/2017 | Roadkill | Greater Bandicoot Rat | 23.655, 120.473 |
| 7/16/2017 | Roadkill | Common MynaInvasive | 24.300, 120.845 |
| 7/16/2017 | Roadkill | Asian Common Toad | 23.582, 120.429 |
| Roadkill | 23.940, 121.557 | ||
| Roadkill | 24.265, 120.834 | ||
| Roadkill | 22.732, 120.411 | ||
| Roadkill | 24.991, 121.976 | ||
| Roadkill | 23.057, 120.132 | ||
| Roadkill | 23.635, 120.418 | ||
| Roadkill | 24.752, 121.640 | ||
| Roadkill | 23.582, 121.401 | ||
| Roadkill | 23.925, 120.888 | ||
| Roadkill | 23.696, 120.426 | ||
| Roadkill | 23.686, 120.420 | ||
| Roadkill | 25.145, 121.768 | ||
| Roadkill | 23.047, 120.117 | ||
| Roadkill | 24.550, 121.145≈ Blurred to ~10 km | ||
| Roadkill | 23.580, 120.429 | ||
| Roadkill | 23.784, 120.644 | ||
| Roadkill | 23.239, 120.376 | ||
| Roadkill | 25.132, 121.593 | ||
| Roadkill | 23.917, 120.704 | ||
| Roadkill | 22.732, 120.411 | ||
| Roadkill | 23.694, 120.433 | ||
| Roadkill | 23.619, 120.405 | ||
| Roadkill | 23.541, 121.508 | ||
| Roadkill | 25.197, 121.501 | ||
| Roadkill | 25.198, 121.506 | ||
| Roadkill | — | 23.680, 120.460≈ Blurred to ~10 km | |
| Roadkill | 25.024, 121.876 | ||
| Roadkill | — | 23.646, 120.426≈ Blurred to ~10 km | |
| Roadkill | Invasive | 24.847, 121.544 | |
| Roadkill | 25.023, 121.879 | ||
| Roadkill | — | 23.534, 120.459≈ Blurred to ~10 km | |
| Roadkill | 23.950, 121.509 | ||
| Roadkill | — | 23.626, 120.486≈ Blurred to ~10 km | |
| Roadkill | — | 23.628, 120.480≈ Blurred to ~10 km | |
| Roadkill | — | 23.765, 120.461≈ Blurred to ~10 km | |
| Roadkill | 25.197, 121.508 | ||
| Roadkill | 23.654, 120.473 | ||
| Roadkill | 23.899, 121.508 | ||
| Roadkill | — | 25.083, 121.851≈ Blurred to ~10 km | |
| Roadkill | 23.636, 120.469 | ||
| Roadkill | — | 23.663, 120.428≈ Blurred to ~10 km | |
| Roadkill | 24.753, 121.636 | ||
| Roadkill | — | 23.679, 120.407≈ Blurred to ~10 km | |
| Roadkill | 23.594, 120.403 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.