Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 5/1/2016 | Roadkill | Swinhoe's Temperate Asian Coralsnake | 23.401, 120.622≈ Blurred to ~10 km |
| 5/1/2016 | Roadkill | Guenther's Frog | 23.770, 120.484 |
| 5/1/2016 | Roadkill | Black Bittern | 25.628, 122.073 |
| 5/1/2016 | Roadkill | Asian Common Toad | 22.832, 120.451 |
| 5/1/2016 | Roadkill | — | 22.893, 120.436≈ Blurred to ~10 km |
| 4/30/2016 | Roadkill | Koshun Worm Snake | 23.621, 120.486 |
| Roadkill | 23.407, 120.572 | ||
| Roadkill | 22.647, 121.480 | ||
| Roadkill | 23.848, 121.476 | ||
| Roadkill | 24.178, 120.779 | ||
| Roadkill | 24.604, 121.097≈ Blurred to ~10 km | ||
| Roadkill | 25.016, 121.540 | ||
| Roadkill | 23.957, 121.508 | ||
| Roadkill | 23.859, 121.484 | ||
| Roadkill | 22.016, 121.560≈ Blurred to ~10 km | ||
| Roadkill | 24.170, 120.744 | ||
| Roadkill | 24.170, 120.773 | ||
| Roadkill | 23.822, 120.765 | ||
| Roadkill | 23.861, 121.491 | ||
| Roadkill | 23.337, 120.470 | ||
| Roadkill | 24.180, 120.753 | ||
| Roadkill | 24.110, 120.523 | ||
| Roadkill | 24.163, 120.751 | ||
| Roadkill | 24.162, 120.759 | ||
| Roadkill | 23.873, 120.774 | ||
| Roadkill | 23.181, 120.550 | ||
| Roadkill | 23.824, 120.775 | ||
| Roadkill | 24.352, 121.310 | ||
| Roadkill | 24.274, 121.031 | ||
| Roadkill | 23.884, 121.462≈ Blurred to ~10 km | ||
| Roadkill | 24.620, 121.690 | ||
| Roadkill | 23.864, 121.497 | ||
| Roadkill | Invasive | 22.840, 120.281 | |
| Roadkill | 23.868, 121.507 | ||
| Roadkill | — | 22.769, 120.988≈ Blurred to ~10 km | |
| Roadkill | Invasive | 24.917, 121.053 | |
| Roadkill | 25.128, 121.534 | ||
| Roadkill | 23.903, 120.310 | ||
| Roadkill | 24.146, 120.792 | ||
| Roadkill | 24.169, 120.757 | ||
| Roadkill | 22.838, 120.239 | ||
| Roadkill | 24.004, 120.356 | ||
| Roadkill | 22.599, 120.967 | ||
| Roadkill | 23.746, 120.534 | ||
| Roadkill | — | 23.340, 120.405≈ Blurred to ~10 km | |
| Roadkill | 23.311, 120.458 | ||
| Roadkill | 23.271, 120.438 | ||
| Roadkill | 25.064, 121.614≈ Blurred to ~10 km | ||
| Roadkill | 23.463, 120.494 | ||
| Roadkill | 23.324, 120.442 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.