Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 5/2/2016 | Roadkill | Formosan Ferret-badger | 25.034, 121.779 |
| 5/2/2016 | Roadkill | Taiwanese Gray White-toothed Shrew | 24.602, 121.853 |
| 5/2/2016 | Roadkill | Spiny Taiwan White-bellied Rat | 22.773, 121.062 |
| 5/2/2016 | Roadkill | — | 24.925, 121.022≈ Blurred to ~10 km |
| 5/2/2016 | Roadkill | Chinese Green Snake | 23.473, 120.484 |
| 5/2/2016 | Roadkill | Chinese Green Tree Viper | 22.817, 121.137 |
| Roadkill | 24.596, 121.852 | ||
| Roadkill | 22.070, 121.510 | ||
| Roadkill | 24.418, 118.415≈ Blurred to ~10 km | ||
| Roadkill | 24.081, 120.562 | ||
| Roadkill | 24.044, 120.407 | ||
| Roadkill | 22.070, 121.510 | ||
| Roadkill | 23.236, 120.371 | ||
| Roadkill | 24.917, 121.053 | ||
| Roadkill | 23.271, 120.327 | ||
| Roadkill | 25.234, 121.510 | ||
| Roadkill | 22.821, 121.134 | ||
| Roadkill | 25.157, 121.530 | ||
| Roadkill | 24.198, 121.000 | ||
| Roadkill | 22.817, 121.137 | ||
| Roadkill | 24.780, 120.984 | ||
| Roadkill | 24.886, 121.283 | ||
| Roadkill | 24.727, 121.157 | ||
| Roadkill | 22.070, 121.510 | ||
| Roadkill | 22.773, 121.062 | ||
| Roadkill | Invasive | 23.808, 120.470 | |
| Roadkill | 22.839, 120.446 | ||
| Roadkill | 21.977, 120.844 | ||
| Roadkill | 25.218, 121.463 | ||
| Roadkill | 23.646, 120.428 | ||
| Roadkill | 23.024, 121.155 | ||
| Roadkill | 23.010, 121.150 | ||
| Roadkill | 24.348, 120.871 | ||
| Roadkill | 24.505, 120.972≈ Blurred to ~10 km | ||
| Roadkill | 22.587, 120.646 | ||
| Roadkill | 22.831, 120.434 | ||
| Roadkill | 24.247, 120.795 | ||
| Roadkill | 24.447, 118.375 | ||
| Roadkill | 23.373, 120.288 | ||
| Roadkill | 23.374, 120.285 | ||
| Roadkill | 22.821, 121.100 | ||
| Roadkill | — | 23.408, 120.482≈ Blurred to ~10 km | |
| Roadkill | 23.139, 121.104 | ||
| Roadkill | 22.012, 121.595 | ||
| Roadkill | 23.770, 120.484 | ||
| Roadkill | 24.244, 120.787 | ||
| Roadkill | 23.010, 121.150 | ||
| Roadkill | 22.995, 120.291≈ Blurred to ~10 km | ||
| Roadkill | 24.822, 120.912 | ||
| Roadkill | 22.830, 120.449 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.