Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 5/9/2016 | Roadkill | Asian Common Toad | 25.136, 121.544 |
| 5/9/2016 | Roadkill | Pallas's Squirrel | 24.456, 118.369 |
| 5/9/2016 | Roadkill | — | 24.181, 120.536≈ Blurred to ~10 km |
| 5/9/2016 | Roadkill | Red-banded Snake | 23.775, 120.939 |
| 5/9/2016 | Roadkill | Masked Palm Civet | 25.122, 121.776 |
| 5/9/2016 | Roadkill | Taiwan Scimitar-Babbler | 24.064, 120.819 |
| Roadkill | 23.169, 121.404 | ||
| Roadkill | 22.590, 120.644 | ||
| Roadkill | 24.918, 121.053 | ||
| Roadkill | 24.917, 121.053 | ||
| Roadkill | 24.389, 121.302≈ Blurred to ~10 km | ||
| Roadkill | 23.430, 120.567 | ||
| Roadkill | 24.690, 121.019 | ||
| Roadkill | 21.937, 120.715 | ||
| Roadkill | 24.872, 121.301 | ||
| Roadkill | 24.357, 121.325 | ||
| Roadkill | 23.848, 120.677 | ||
| Roadkill | 23.923, 120.711 | ||
| Roadkill | 23.675, 120.795 | ||
| Roadkill | 23.936, 120.638 | ||
| Roadkill | 22.880, 121.160 | ||
| Roadkill | — | 22.712, 120.227≈ Blurred to ~10 km | |
| Roadkill | 25.066, 121.505 | ||
| Roadkill | 23.991, 121.536 | ||
| Roadkill | 22.585, 120.637 | ||
| Roadkill | 23.726, 120.636 | ||
| Roadkill | 25.152, 121.564≈ Blurred to ~10 km | ||
| Roadkill | 24.704, 121.003 | ||
| Roadkill | — | 24.159, 120.686≈ Blurred to ~10 km | |
| Roadkill | — | 22.586, 120.650≈ Blurred to ~10 km | |
| Roadkill | 23.991, 121.610 | ||
| Roadkill | 22.836, 120.229 | ||
| Roadkill | 24.347, 121.316 | ||
| Roadkill | 23.213, 121.022 | ||
| Roadkill | 22.933, 120.592 | ||
| Roadkill | 22.760, 121.175≈ Blurred to ~10 km | ||
| Roadkill | 22.590, 120.644 | ||
| Roadkill | 22.898, 121.114 | ||
| Roadkill | 22.796, 121.195 | ||
| Roadkill | 23.678, 120.722≈ Blurred to ~10 km | ||
| Roadkill | 24.235, 120.959 | ||
| Roadkill | 24.195, 120.721 | ||
| Roadkill | 24.544, 120.696 | ||
| Roadkill | 25.186, 121.526 | ||
| Roadkill | 24.488, 118.228≈ Blurred to ~10 km | ||
| Roadkill | 23.829, 120.761 | ||
| Roadkill | 24.595, 120.954 | ||
| Roadkill | 23.675, 120.795 | ||
| Roadkill | 24.717, 121.348 | ||
| Roadkill | 22.728, 120.423 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.