Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 5/13/2016 | Roadkill | Eurasian Tree Sparrow | 22.729, 120.421 |
| 5/13/2016 | Roadkill | Brown Spotted Pitviper | 23.938, 120.638 |
| 5/13/2016 | Roadkill | Chinese Green Snake | 24.690, 121.019 |
| 5/13/2016 | Roadkill | Formosa Wolf Snake | 25.062, 121.334 |
| 5/13/2016 | Roadkill | Taiwan Japalure | 23.988, 120.670 |
| 5/13/2016 | Roadkill | — | 23.288, 120.361≈ Blurred to ~10 km |
| Roadkill | 23.943, 120.637 | ||
| Roadkill | 23.239, 120.371 | ||
| Roadkill | 24.052, 120.441 | ||
| Roadkill | 23.741, 121.475 | ||
| Roadkill | 22.713, 121.063 | ||
| Roadkill | 23.973, 120.632 | ||
| Roadkill | 23.728, 120.613 | ||
| Roadkill | — | 23.259, 120.380≈ Blurred to ~10 km | |
| Roadkill | 24.704, 120.976 | ||
| Roadkill | 24.050, 120.393 | ||
| Roadkill | 23.238, 120.319≈ Blurred to ~10 km | ||
| Roadkill | 24.456, 118.370 | ||
| Roadkill | 26.158, 119.929 | ||
| Roadkill | 25.024, 121.598 | ||
| Roadkill | 25.110, 121.560 | ||
| Roadkill | 23.193, 121.021 | ||
| Roadkill | 23.238, 120.370 | ||
| Roadkill | — | 23.979, 120.691≈ Blurred to ~10 km | |
| Roadkill | 23.639, 120.594 | ||
| Roadkill | — | 23.230, 120.387≈ Blurred to ~10 km | |
| Roadkill | 24.352, 120.832 | ||
| Roadkill | 24.731, 121.711 | ||
| Roadkill | 23.278, 120.348 | ||
| Roadkill | 23.615, 120.480 | ||
| Roadkill | 23.884, 121.537 | ||
| Roadkill | 25.097, 121.588≈ Blurred to ~10 km | ||
| Roadkill | 23.828, 120.803 | ||
| Roadkill | 22.131, 120.706 | ||
| Roadkill | — | 23.294, 120.328≈ Blurred to ~10 km | |
| Roadkill | 23.701, 120.612 | ||
| Roadkill | 24.680, 121.018 | ||
| Roadkill | 25.106, 121.565 | ||
| Roadkill | 23.615, 120.480 | ||
| Roadkill | — | 25.289, 121.588≈ Blurred to ~10 km | |
| Roadkill | — | 23.490, 121.328≈ Blurred to ~10 km | |
| Roadkill | 25.046, 121.302 | ||
| Roadkill | 24.453, 118.354 | ||
| Roadkill | — | 23.670, 120.453≈ Blurred to ~10 km | |
| Roadkill | — | 23.926, 120.618≈ Blurred to ~10 km | |
| Roadkill | 23.996, 121.588 | ||
| Roadkill | — | 25.264, 121.569≈ Blurred to ~10 km | |
| Roadkill | 23.827, 120.762 | ||
| Roadkill | — | 23.994, 120.613≈ Blurred to ~10 km | |
| Roadkill | 23.784, 121.461 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.