Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 5/23/2016 | Roadkill | Pallas's Squirrel | 24.425, 118.320 |
| 5/23/2016 | Roadkill | Oriental Rat Snake | 23.893, 121.581 |
| 5/23/2016 | Roadkill | Crab-eating Mongoose | 22.133, 120.846≈ Blurred to ~10 km |
| 5/23/2016 | Roadkill | Asian Common Toad | 23.326, 120.355 |
| 5/23/2016 | Roadkill | Red-banded Snake | 23.816, 120.755 |
| 5/23/2016 | Roadkill | Greater Bandicoot Rat | 22.686, 120.478 |
| Roadkill | 23.330, 120.458 | ||
| Roadkill | 24.020, 120.392 | ||
| Roadkill | 25.060, 121.369 | ||
| Roadkill | 22.155, 120.821 | ||
| Roadkill | 23.330, 120.457 | ||
| Roadkill | 23.994, 121.589 | ||
| Roadkill | 22.729, 120.404 | ||
| Roadkill | 24.417, 118.315 | ||
| Roadkill | 23.572, 120.469 | ||
| Roadkill | 23.599, 121.412 | ||
| Roadkill | 23.570, 120.470 | ||
| Roadkill | 25.017, 121.943 | ||
| Roadkill | — | 23.510, 120.570≈ Blurred to ~10 km | |
| Roadkill | 24.524, 120.851 | ||
| Roadkill | 23.572, 120.469 | ||
| Roadkill | 23.572, 120.469 | ||
| Roadkill | 24.617, 121.379≈ Blurred to ~10 km | ||
| Roadkill | 23.578, 120.492 | ||
| Roadkill | 23.570, 120.441 | ||
| Roadkill | 25.159, 121.534 | ||
| Roadkill | 24.241, 120.709 | ||
| Roadkill | 23.566, 120.470 | ||
| Roadkill | 24.406, 120.675 | ||
| Roadkill | 23.572, 120.457 | ||
| Roadkill | — | 24.752, 121.773≈ Blurred to ~10 km | |
| Roadkill | 24.090, 121.032 | ||
| Roadkill | 23.570, 120.444 | ||
| Roadkill | — | 23.576, 120.449≈ Blurred to ~10 km | |
| Roadkill | 23.574, 120.483 | ||
| Roadkill | 22.745, 120.363 | ||
| Roadkill | 23.891, 121.510 | ||
| Roadkill | 23.067, 120.756 | ||
| Roadkill | 23.995, 121.589 | ||
| Roadkill | 23.868, 121.505 | ||
| Roadkill | 25.097, 121.589 | ||
| Roadkill | 23.586, 120.432 | ||
| Roadkill | 21.934, 120.845 | ||
| Roadkill | 24.913, 121.538 | ||
| Roadkill | 23.579, 120.450≈ Blurred to ~10 km | ||
| Roadkill | — | 24.939, 121.553≈ Blurred to ~10 km | |
| Roadkill | 23.567, 120.417 | ||
| Roadkill | 21.956, 120.818 | ||
| Roadkill | 23.966, 121.547 | ||
| Roadkill | 25.164, 121.520≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.