Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 6/3/2016 | Roadkill | Brown Rat | 24.115, 121.636 |
| 6/3/2016 | Roadkill | Chinese Cobra | 24.793, 120.993 |
| 6/3/2016 | Roadkill | Asian Common Toad | 23.996, 121.588 |
| 6/3/2016 | Roadkill | Chinese Green Snake | 23.160, 121.050 |
| 6/3/2016 | Roadkill | Taiwan Kukri Snake | 23.724, 120.776 |
| 6/3/2016 | Roadkill | Oriental Rat Snake | 22.807, 120.332 |
| 6/3/2016 | Roadkill | 22.396, 120.919 | |
| Roadkill | 23.962, 120.615 | ||
| Roadkill | 25.059, 121.322 | ||
| Roadkill | 24.972, 121.577 | ||
| Roadkill | 22.813, 120.404 | ||
| Roadkill | 23.962, 120.618 | ||
| Roadkill | 25.183, 121.525 | ||
| Roadkill | 25.186, 121.522 | ||
| Roadkill | 24.696, 120.986 | ||
| Roadkill | 23.199, 121.021 | ||
| Roadkill | 22.394, 120.918 | ||
| Roadkill | 22.294, 120.876 | ||
| Roadkill | 22.650, 120.644 | ||
| Roadkill | 23.254, 120.288 | ||
| Roadkill | — | 23.231, 120.319≈ Blurred to ~10 km | |
| Roadkill | 23.197, 121.018 | ||
| Roadkill | 24.068, 120.419 | ||
| Roadkill | 23.215, 120.297 | ||
| Roadkill | 23.198, 121.023 | ||
| Roadkill | — | 23.192, 121.031≈ Blurred to ~10 km | |
| Roadkill | 23.196, 120.347 | ||
| Roadkill | 25.031, 121.611 | ||
| Roadkill | 22.773, 121.062 | ||
| Roadkill | 22.639, 121.494 | ||
| Roadkill | 24.750, 121.668 | ||
| Roadkill | 22.675, 121.491 | ||
| Roadkill | 23.901, 121.565 | ||
| Roadkill | 25.017, 121.539 | ||
| Roadkill | 23.193, 121.021 | ||
| Roadkill | 24.920, 121.056 | ||
| Roadkill | 22.647, 121.479 | ||
| Roadkill | — | 24.647, 121.395≈ Blurred to ~10 km | |
| Roadkill | 23.158, 121.093≈ Blurred to ~10 km | ||
| Roadkill | 23.649, 120.511 | ||
| Roadkill | 24.763, 121.091 | ||
| Roadkill | 24.046, 121.236 | ||
| Roadkill | 23.136, 121.124 | ||
| Roadkill | 23.594, 120.587 | ||
| Roadkill | 23.278, 120.351 | ||
| Roadkill | 22.464, 120.924 | ||
| Roadkill | 24.072, 120.420 | ||
| Roadkill | 23.277, 120.352 | ||
| Roadkill | 24.064, 120.421 | ||
| Roadkill | 23.253, 120.382 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.