Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 6/17/2016 | Roadkill | Taiwan Common Toad | 23.454, 120.746 |
| 6/17/2016 | Roadkill | Siberian Weasel | 24.195, 121.420 |
| 6/17/2016 | Roadkill | Big-Eyed Ratsnake | 23.995, 121.011 |
| 6/17/2016 | Roadkill | Formosa Wolf Snake | 25.059, 121.320 |
| 6/17/2016 | Roadkill | Eurasian Tree Sparrow | 24.417, 118.314 |
| 6/17/2016 | Roadkill | Buff Striped Keelback | 23.294, 120.304 |
| 6/17/2016 | Roadkill | 23.463, 120.443≈ Blurred to ~10 km | |
| Roadkill | 24.076, 121.169 | ||
| Roadkill | 24.163, 121.607 | ||
| Roadkill | — | 24.420, 118.377≈ Blurred to ~10 km | |
| Roadkill | 24.739, 121.359 | ||
| Roadkill | 22.594, 120.961 | ||
| Roadkill | 24.851, 121.351 | ||
| Roadkill | 24.705, 121.003 | ||
| Roadkill | 24.191, 120.661 | ||
| Roadkill | 23.205, 120.307 | ||
| Roadkill | 23.227, 120.333 | ||
| Roadkill | 23.453, 120.741 | ||
| Roadkill | 24.747, 121.354 | ||
| Roadkill | 24.738, 121.358 | ||
| Roadkill | 23.190, 120.266 | ||
| Roadkill | 22.641, 120.616 | ||
| Roadkill | 24.425, 118.324≈ Blurred to ~10 km | ||
| Roadkill | 24.744, 121.351 | ||
| Roadkill | 24.073, 121.169 | ||
| Roadkill | 24.783, 121.031≈ Blurred to ~10 km | ||
| Roadkill | 23.205, 120.307 | ||
| Roadkill | 23.294, 120.305 | ||
| Roadkill | 25.060, 121.342 | ||
| Roadkill | 22.732, 121.128 | ||
| Roadkill | 23.252, 121.408 | ||
| Roadkill | 23.268, 120.447 | ||
| Roadkill | 24.795, 121.501 | ||
| Roadkill | 24.710, 120.994 | ||
| Roadkill | 24.541, 121.112 | ||
| Roadkill | 25.057, 121.340 | ||
| Roadkill | 23.564, 120.416 | ||
| Roadkill | 24.797, 121.762 | ||
| Roadkill | 23.286, 120.431 | ||
| Roadkill | 24.701, 121.003 | ||
| Roadkill | 24.592, 121.095 | ||
| Roadkill | 23.256, 121.419 | ||
| Roadkill | 24.796, 121.494 | ||
| Roadkill | 25.061, 121.331 | ||
| Roadkill | 25.060, 121.342 | ||
| Roadkill | 23.200, 120.359 | ||
| Roadkill | 23.236, 120.387 | ||
| Roadkill | 24.781, 121.501 | ||
| Roadkill | 25.063, 121.335 | ||
| Roadkill | — | 25.065, 121.452≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.