Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 6/22/2016 | Roadkill | Robust Kajika Frog | 22.464, 120.924 |
| 6/22/2016 | Roadkill | Purple Crab | 22.653, 121.502 |
| 6/22/2016 | Roadkill | Taiwanese Brown-toothed Shrew | 23.133, 121.134 |
| 6/22/2016 | Roadkill | Asian Common Toad | 23.997, 121.591 |
| 6/21/2016 | Roadkill | Asian Common Toad | 25.240, 121.614 |
| 6/21/2016 | Roadkill | — | 23.589, 120.646≈ Blurred to ~10 km |
| Roadkill | 24.704, 120.954 | ||
| Roadkill | 22.748, 121.146 | ||
| Roadkill | 22.663, 121.029 | ||
| Roadkill | 25.060, 121.330 | ||
| Roadkill | 24.704, 120.954 | ||
| Roadkill | 22.528, 120.676≈ Blurred to ~10 km | ||
| Roadkill | 25.060, 121.341 | ||
| Roadkill | 23.331, 120.298 | ||
| Roadkill | — | 23.950, 121.505≈ Blurred to ~10 km | |
| Roadkill | 23.235, 120.364 | ||
| Roadkill | 23.236, 120.366 | ||
| Roadkill | 25.061, 121.332 | ||
| Roadkill | 25.060, 121.331 | ||
| Roadkill | 25.176, 121.542 | ||
| Roadkill | 24.208, 120.678 | ||
| Roadkill | 25.157, 121.569≈ Blurred to ~10 km | ||
| Roadkill | 25.055, 121.312 | ||
| Roadkill | 24.731, 120.998 | ||
| Roadkill | Invasive | 24.021, 120.387 | |
| Roadkill | 24.020, 120.392 | ||
| Roadkill | 25.055, 121.310 | ||
| Roadkill | 25.045, 121.405 | ||
| Roadkill | 23.347, 120.688 | ||
| Roadkill | 25.180, 121.536 | ||
| Roadkill | 24.560, 121.102 | ||
| Roadkill | 22.600, 120.996 | ||
| Roadkill | 24.023, 121.604 | ||
| Roadkill | 25.186, 121.522≈ Blurred to ~10 km | ||
| Roadkill | 23.007, 120.165 | ||
| Roadkill | 23.414, 120.547 | ||
| Roadkill | 23.302, 120.633 | ||
| Roadkill | 24.745, 121.040 | ||
| Roadkill | 23.720, 120.626 | ||
| Roadkill | 24.213, 120.723 | ||
| Roadkill | 23.407, 120.555 | ||
| Roadkill | 24.516, 121.120 | ||
| Roadkill | 23.422, 120.530 | ||
| Roadkill | 23.421, 120.535 | ||
| Roadkill | 23.406, 120.554 | ||
| Roadkill | 25.179, 121.521 | ||
| Roadkill | 24.392, 120.709≈ Blurred to ~10 km | ||
| Roadkill | 24.058, 120.936 | ||
| Roadkill | — | 25.188, 121.574≈ Blurred to ~10 km | |
| Roadkill | 24.903, 121.674 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.