Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 6/22/2016 | Roadkill | Chinese Green Snake | 24.698, 120.987 |
| 6/22/2016 | Roadkill | Kelung Cat Snake | 25.060, 121.329 |
| 6/22/2016 | Roadkill | Taiwan Japalure | 22.653, 121.502 |
| 6/22/2016 | Roadkill | Robust Kajika Frog | 22.293, 120.866 |
| 6/22/2016 | Roadkill | Asian Common Toad | 22.653, 121.502 |
| 6/22/2016 | Roadkill | Asian Common Toad | 22.653, 121.502 |
| 6/22/2016 | Roadkill | 23.156, 121.059 | |
| Roadkill | 23.843, 121.541 | ||
| Roadkill | 22.464, 120.924 | ||
| Roadkill | 24.207, 121.451 | ||
| Roadkill | 25.062, 121.334 | ||
| Roadkill | 22.630, 120.546 | ||
| Roadkill | 22.653, 121.502 | ||
| Roadkill | — | 22.300, 120.970≈ Blurred to ~10 km | |
| Roadkill | 23.830, 120.780 | ||
| Roadkill | — | 22.667, 121.572≈ Blurred to ~10 km | |
| Roadkill | 22.653, 121.502 | ||
| Roadkill | 23.892, 121.582 | ||
| Roadkill | Invasive | 25.044, 121.224 | |
| Roadkill | 23.670, 120.782 | ||
| Roadkill | 24.704, 120.953 | ||
| Roadkill | — | 24.087, 121.615≈ Blurred to ~10 km | |
| Roadkill | — | 22.654, 121.596≈ Blurred to ~10 km | |
| Roadkill | 22.653, 121.502 | ||
| Roadkill | — | 22.617, 121.598≈ Blurred to ~10 km | |
| Roadkill | 22.293, 120.867 | ||
| Roadkill | — | 24.071, 120.676≈ Blurred to ~10 km | |
| Roadkill | 24.036, 121.657≈ Blurred to ~10 km | ||
| Roadkill | — | 22.789, 120.417≈ Blurred to ~10 km | |
| Roadkill | 23.173, 120.338 | ||
| Roadkill | 24.199, 121.485 | ||
| Roadkill | 22.653, 121.502 | ||
| Roadkill | 23.134, 121.133 | ||
| Roadkill | 22.053, 120.699 | ||
| Roadkill | 23.274, 120.313 | ||
| Roadkill | 22.653, 121.502 | ||
| Roadkill | — | 23.879, 121.526≈ Blurred to ~10 km | |
| Roadkill | 22.484, 120.953 | ||
| Roadkill | 23.817, 120.717 | ||
| Roadkill | 23.879, 121.565 | ||
| Roadkill | — | 24.254, 121.493≈ Blurred to ~10 km | |
| Roadkill | 23.139, 121.196≈ Blurred to ~10 km | ||
| Roadkill | — | 22.633, 121.519≈ Blurred to ~10 km | |
| Roadkill | 23.597, 120.574 | ||
| Roadkill | 22.463, 120.944 | ||
| Roadkill | 24.253, 121.405≈ Blurred to ~10 km | ||
| Roadkill | 23.464, 120.489 | ||
| Roadkill | 22.653, 121.502 | ||
| Roadkill | 22.653, 121.502 | ||
| Roadkill | 22.653, 121.502 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.