Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 6/27/2016 | Roadkill | Eurasian Tree Sparrow | 23.814, 120.747 |
| 6/27/2016 | Roadkill | Eurasian Tree Sparrow | 23.647, 119.599 |
| 6/27/2016 | Roadkill | Savanna Nightjar | 23.826, 120.775 |
| 6/27/2016 | Roadkill | Taiwan Kukri Snake | 25.055, 121.312 |
| 6/27/2016 | Roadkill | Chinese Softshell Turtle | 25.054, 121.305 |
| 6/27/2016 | Roadkill | Robust Kajika Frog | 23.957, 120.844 |
| 6/27/2016 | Roadkill | 23.327, 120.359 | |
| Roadkill | 24.264, 120.996 | ||
| Roadkill | 25.066, 121.347 | ||
| Roadkill | 23.336, 120.365 | ||
| Roadkill | 23.586, 119.609 | ||
| Roadkill | 22.728, 120.423 | ||
| Roadkill | 24.932, 121.549 | ||
| Roadkill | 25.202, 121.496 | ||
| Roadkill | 23.238, 120.349 | ||
| Roadkill | 22.895, 120.394 | ||
| Roadkill | 24.447, 121.385 | ||
| Roadkill | 23.251, 120.549≈ Blurred to ~10 km | ||
| Roadkill | 22.881, 120.195 | ||
| Roadkill | 24.691, 121.310 | ||
| Roadkill | 22.833, 120.436 | ||
| Roadkill | 22.827, 120.431 | ||
| Roadkill | 24.238, 120.902≈ Blurred to ~10 km | ||
| Roadkill | 21.963, 120.813 | ||
| Roadkill | 25.250, 121.503 | ||
| Roadkill | 25.011, 121.275 | ||
| Roadkill | 23.207, 121.034 | ||
| Roadkill | 24.678, 121.419≈ Blurred to ~10 km | ||
| Roadkill | 25.089, 121.491 | ||
| Roadkill | — | 25.042, 121.525≈ Blurred to ~10 km | |
| Roadkill | 23.354, 120.254 | ||
| Roadkill | 24.280, 120.937≈ Blurred to ~10 km | ||
| Roadkill | 22.830, 120.434 | ||
| Roadkill | 23.445, 121.350 | ||
| Roadkill | 24.547, 121.509 | ||
| Roadkill | 24.649, 121.429 | ||
| Roadkill | 23.156, 121.062 | ||
| Roadkill | 23.209, 121.030 | ||
| Roadkill | 23.253, 120.378 | ||
| Roadkill | 24.648, 121.430 | ||
| Roadkill | 24.675, 121.482≈ Blurred to ~10 km | ||
| Roadkill | 23.172, 121.043 | ||
| Roadkill | 23.156, 121.062 | ||
| Roadkill | — | 25.078, 121.540≈ Blurred to ~10 km | |
| Roadkill | 23.484, 120.852 | ||
| Roadkill | — | 23.522, 120.407≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.271, 120.350 | |
| Roadkill | 24.541, 121.510 | ||
| Roadkill | — | 23.840, 120.719≈ Blurred to ~10 km | |
| Roadkill | 23.484, 120.852 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.