Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 6/29/2016 | Roadkill | Chinese Cobra | 22.462, 120.945 |
| 6/29/2016 | Roadkill | Gray Treepie | 25.058, 121.317 |
| 6/29/2016 | Roadkill | Many-banded Krait | 25.054, 121.305 |
| 6/29/2016 | Roadkill | Chinese Green Snake | 24.704, 120.953 |
| 6/29/2016 | Roadkill | Chinese Green Snake | 25.062, 121.333 |
| 6/29/2016 | Roadkill | Longtail Mabuya | 23.220, 120.365 |
| 6/29/2016 | Roadkill | — | 23.304, 120.141≈ Blurred to ~10 km |
| Roadkill | 25.205, 121.474 | ||
| Roadkill | 25.054, 121.356 | ||
| Roadkill | 24.130, 121.374≈ Blurred to ~10 km | ||
| Roadkill | 23.568, 120.418 | ||
| Roadkill | 23.575, 120.465 | ||
| Roadkill | — | 23.540, 120.433≈ Blurred to ~10 km | |
| Roadkill | 24.821, 121.376 | ||
| Roadkill | 23.822, 120.720 | ||
| Roadkill | 24.461, 118.325 | ||
| Roadkill | 23.860, 121.512 | ||
| Roadkill | — | 24.486, 118.409≈ Blurred to ~10 km | |
| Roadkill | 22.080, 121.519 | ||
| Roadkill | 25.060, 121.341 | ||
| Roadkill | 23.207, 120.306 | ||
| Roadkill | 23.072, 120.711≈ Blurred to ~10 km | ||
| Roadkill | 22.728, 121.104 | ||
| Roadkill | 24.507, 121.114 | ||
| Roadkill | 23.254, 120.321 | ||
| Roadkill | 24.139, 121.288 | ||
| Roadkill | 25.059, 121.343 | ||
| Roadkill | 23.361, 120.181 | ||
| Roadkill | 24.425, 118.306 | ||
| Roadkill | 22.080, 121.520 | ||
| Roadkill | 25.059, 121.343 | ||
| Roadkill | — | 23.467, 120.747≈ Blurred to ~10 km | |
| Roadkill | 23.649, 120.484 | ||
| Roadkill | Invasive | 23.896, 121.540 | |
| Roadkill | — | 24.427, 118.337≈ Blurred to ~10 km | |
| Roadkill | 24.241, 120.873 | ||
| Roadkill | 23.135, 121.129 | ||
| Roadkill | 23.471, 120.751≈ Blurred to ~10 km | ||
| Roadkill | 25.024, 121.817 | ||
| Roadkill | 25.055, 121.310 | ||
| Roadkill | 24.619, 121.435≈ Blurred to ~10 km | ||
| Roadkill | 23.309, 120.603 | ||
| Roadkill | 23.307, 120.512≈ Blurred to ~10 km | ||
| Roadkill | 23.450, 120.570 | ||
| Roadkill | 24.431, 118.343 | ||
| Roadkill | — | 22.695, 120.652≈ Blurred to ~10 km | |
| Roadkill | 24.217, 120.717 | ||
| Roadkill | 23.172, 121.145≈ Blurred to ~10 km | ||
| Roadkill | 24.185, 120.532 | ||
| Roadkill | 24.976, 121.584 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.