Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/1/2016 | Roadkill | — | 25.182, 121.563≈ Blurred to ~10 km |
| 7/1/2016 | Roadkill | Asian Common Toad | 22.817, 120.422 |
| 6/30/2016 | Roadkill | Taiwan Japalure | 22.654, 121.474 |
| 6/30/2016 | Roadkill | Taiwan Japalure | 22.653, 121.475 |
| 6/30/2016 | Roadkill | Red Collared-Dove | 23.270, 120.327 |
| 6/30/2016 | Roadkill | Black-crowned Night Heron | 23.234, 120.293 |
| Roadkill | 25.051, 121.326 | ||
| Roadkill | 24.182, 121.494 | ||
| Roadkill | 22.645, 121.498 | ||
| Roadkill | 24.696, 121.009 | ||
| Roadkill | 23.829, 120.801 | ||
| Roadkill | 24.690, 121.019 | ||
| Roadkill | 22.645, 121.498 | ||
| Roadkill | 25.066, 121.354 | ||
| Roadkill | 22.625, 121.439≈ Blurred to ~10 km | ||
| Roadkill | — | 24.172, 120.651≈ Blurred to ~10 km | |
| Roadkill | — | 24.418, 118.397≈ Blurred to ~10 km | |
| Roadkill | 24.712, 120.999 | ||
| Roadkill | 22.424, 120.990≈ Blurred to ~10 km | ||
| Roadkill | — | 22.676, 121.436≈ Blurred to ~10 km | |
| Roadkill | 25.106, 121.544 | ||
| Roadkill | 22.646, 121.481 | ||
| Roadkill | 22.735, 120.284 | ||
| Roadkill | 23.832, 120.903 | ||
| Roadkill | — | 22.668, 121.447≈ Blurred to ~10 km | |
| Roadkill | 24.179, 121.508 | ||
| Roadkill | 24.888, 121.376 | ||
| Roadkill | 24.182, 121.494 | ||
| Roadkill | 22.649, 121.474 | ||
| Roadkill | 23.274, 120.371 | ||
| Roadkill | 24.933, 121.368 | ||
| Roadkill | 23.815, 120.729 | ||
| Roadkill | 23.580, 119.666 | ||
| Roadkill | 25.061, 121.332 | ||
| Roadkill | 24.224, 121.296 | ||
| Roadkill | 25.124, 121.464 | ||
| Roadkill | 25.010, 121.530 | ||
| Roadkill | 25.070, 121.358≈ Blurred to ~10 km | ||
| Roadkill | 23.260, 120.298 | ||
| Roadkill | 22.433, 120.935 | ||
| Roadkill | 23.229, 120.367 | ||
| Roadkill | 23.586, 119.660 | ||
| Roadkill | 23.586, 119.660 | ||
| Roadkill | 23.135, 121.211 | ||
| Roadkill | 23.601, 119.647 | ||
| Roadkill | 23.588, 119.669 | ||
| Roadkill | 23.580, 119.623 | ||
| Roadkill | 23.812, 120.740 | ||
| Roadkill | — | 24.915, 121.539≈ Blurred to ~10 km | |
| Roadkill | 23.805, 120.696≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.