Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/3/2016 | Roadkill | Brown Spotted Pitviper | 23.467, 120.694 |
| 7/3/2016 | Roadkill | Chinese Green Snake | 23.405, 120.655 |
| 7/3/2016 | Roadkill | Guenther's Frog | 23.185, 120.313 |
| 7/3/2016 | Roadkill | Asian Common Toad | 22.836, 120.459 |
| 7/3/2016 | Roadkill | Javan MynaInvasive | 23.893, 121.547 |
| 7/3/2016 | Roadkill | Kelung Cat Snake | 23.443, 120.593 |
| Roadkill | 23.808, 120.712 | ||
| Roadkill | 22.025, 121.553 | ||
| Roadkill | 24.146, 120.792 | ||
| Roadkill | — | 24.369, 121.316≈ Blurred to ~10 km | |
| Roadkill | 23.901, 121.499 | ||
| Roadkill | 24.439, 118.234 | ||
| Roadkill | 23.899, 121.499 | ||
| Roadkill | 23.413, 120.652 | ||
| Roadkill | 22.836, 120.458 | ||
| Roadkill | 22.835, 120.454 | ||
| Roadkill | 23.956, 121.572≈ Blurred to ~10 km | ||
| Roadkill | 22.183, 120.875 | ||
| Roadkill | 23.183, 120.308 | ||
| Roadkill | 22.834, 120.455 | ||
| Roadkill | 22.652, 121.475 | ||
| Roadkill | — | 22.037, 121.591≈ Blurred to ~10 km | |
| Roadkill | 24.182, 120.610 | ||
| Roadkill | 23.893, 121.551 | ||
| Roadkill | 23.434, 120.632 | ||
| Roadkill | 24.643, 121.423≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 22.836, 120.459 | |
| Roadkill | 23.404, 120.536≈ Blurred to ~10 km | ||
| Roadkill | 23.014, 120.687 | ||
| Roadkill | 23.899, 121.499 | ||
| Roadkill | 22.836, 120.458 | ||
| Roadkill | — | 22.804, 120.426≈ Blurred to ~10 km | |
| Roadkill | 25.039, 121.725 | ||
| Roadkill | 22.836, 120.453 | ||
| Roadkill | 23.499, 120.469 | ||
| Roadkill | 22.184, 120.876 | ||
| Roadkill | 23.446, 120.602≈ Blurred to ~10 km | ||
| Roadkill | — | 24.004, 121.661≈ Blurred to ~10 km | |
| Roadkill | 23.416, 120.668≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 22.558, 120.353 | |
| Roadkill | 25.024, 121.889 | ||
| Roadkill | 23.129, 121.152 | ||
| Roadkill | 22.821, 121.135 | ||
| Roadkill | — | 25.070, 121.955≈ Blurred to ~10 km | |
| Roadkill | 25.019, 121.905≈ Blurred to ~10 km | ||
| Roadkill | 24.433, 118.263 | ||
| Roadkill | 24.701, 121.692 | ||
| Roadkill | 25.172, 121.560 | ||
| Roadkill | 22.976, 121.172 | ||
| Roadkill | 25.023, 121.818 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.