Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/5/2016 | Roadkill | East Asian House Rat | 23.125, 121.163 |
| 7/5/2016 | Roadkill | Taiwan Common Toad | 24.752, 121.633 |
| 7/5/2016 | Roadkill | Taiwan Japalure | 23.125, 121.163 |
| 7/5/2016 | Roadkill | Robust Kajika Frog | 23.277, 120.498 |
| 7/5/2016 | Roadkill | Gray Treepie | 22.700, 121.052 |
| 7/5/2016 | Roadkill | Masked Palm Civet | 22.391, 120.916 |
| 7/5/2016 | Roadkill | 24.320, 120.552 | |
| Roadkill | 24.321, 120.552 | ||
| Roadkill | 23.288, 120.428 | ||
| Roadkill | 23.192, 121.022 | ||
| Roadkill | 25.163, 121.491 | ||
| Roadkill | 24.307, 120.549 | ||
| Roadkill | 25.055, 121.310 | ||
| Roadkill | 23.351, 120.460 | ||
| Roadkill | — | 25.005, 121.329≈ Blurred to ~10 km | |
| Roadkill | 23.297, 120.307 | ||
| Roadkill | 23.438, 120.646≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 23.327, 120.357 | |
| Roadkill | 23.352, 120.470 | ||
| Roadkill | 23.351, 120.456 | ||
| Roadkill | Invasive | 23.741, 120.556 | |
| Roadkill | — | 23.731, 120.590≈ Blurred to ~10 km | |
| Roadkill | 24.937, 121.412 | ||
| Roadkill | — | 25.047, 121.472≈ Blurred to ~10 km | |
| Roadkill | 23.332, 120.450 | ||
| Roadkill | 23.350, 121.316≈ Blurred to ~10 km | ||
| Roadkill | 23.275, 120.916 | ||
| Roadkill | 23.351, 120.455 | ||
| Roadkill | 24.931, 121.573≈ Blurred to ~10 km | ||
| Roadkill | 23.176, 120.277 | ||
| Roadkill | 23.846, 120.740≈ Blurred to ~10 km | ||
| Roadkill | 24.199, 121.465 | ||
| Roadkill | 23.322, 120.482 | ||
| Roadkill | — | 25.108, 121.463≈ Blurred to ~10 km | |
| Roadkill | 25.060, 121.330 | ||
| Roadkill | 23.332, 120.450 | ||
| Roadkill | 22.703, 121.024 | ||
| Roadkill | 24.954, 121.643≈ Blurred to ~10 km | ||
| Roadkill | 25.059, 121.347 | ||
| Roadkill | 22.017, 121.564 | ||
| Roadkill | 22.708, 121.027 | ||
| Roadkill | 23.176, 120.277 | ||
| Roadkill | 23.900, 121.499 | ||
| Roadkill | 22.835, 120.454 | ||
| Roadkill | 23.887, 121.546 | ||
| Roadkill | 23.469, 120.653 | ||
| Roadkill | 23.474, 120.682 | ||
| Roadkill | Invasive | 24.442, 118.257 | |
| Roadkill | 22.081, 121.541 | ||
| Roadkill | 23.469, 120.697 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.