Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/6/2016 | Roadkill | Taiwan Japalure | 23.311, 120.458 |
| 7/6/2016 | Roadkill | Asian Emerald Dove | 22.622, 121.011 |
| 7/6/2016 | Roadkill | Brown Spotted Pitviper | 23.326, 120.500 |
| 7/6/2016 | Roadkill | — | 25.043, 121.579≈ Blurred to ~10 km |
| 7/6/2016 | Roadkill | Asian House Shrew | 24.574, 120.814 |
| 7/6/2016 | Roadkill | Eurasian Tree Sparrow | 23.629, 120.546 |
| Roadkill | 22.733, 120.630 | ||
| Roadkill | 23.164, 121.161≈ Blurred to ~10 km | ||
| Roadkill | 23.600, 120.623 | ||
| Roadkill | 23.457, 120.298 | ||
| Roadkill | 23.976, 120.974 | ||
| Roadkill | 23.633, 120.538 | ||
| Roadkill | 23.656, 120.517 | ||
| Roadkill | 23.635, 120.534 | ||
| Roadkill | 23.654, 120.526 | ||
| Roadkill | 23.661, 120.506 | ||
| Roadkill | 23.641, 120.547 | ||
| Roadkill | 24.934, 121.408 | ||
| Roadkill | 23.269, 120.473 | ||
| Roadkill | 23.997, 121.572 | ||
| Roadkill | Invasive | 24.153, 120.561 | |
| Roadkill | 24.317, 120.551 | ||
| Roadkill | 23.276, 120.495 | ||
| Roadkill | 24.405, 120.978 | ||
| Roadkill | 23.204, 121.031 | ||
| Roadkill | 24.320, 120.552 | ||
| Roadkill | 23.104, 121.018≈ Blurred to ~10 km | ||
| Roadkill | 23.143, 121.076≈ Blurred to ~10 km | ||
| Roadkill | 23.168, 121.136≈ Blurred to ~10 km | ||
| Roadkill | 24.110, 121.213 | ||
| Roadkill | 22.463, 120.944 | ||
| Roadkill | 23.569, 119.611 | ||
| Roadkill | — | 23.297, 120.458≈ Blurred to ~10 km | |
| Roadkill | 23.127, 121.206 | ||
| Roadkill | 23.125, 121.163 | ||
| Roadkill | 23.269, 120.500 | ||
| Roadkill | 23.418, 121.364≈ Blurred to ~10 km | ||
| Roadkill | 23.290, 120.427 | ||
| Roadkill | Invasive | 24.453, 118.440 | |
| Roadkill | 24.320, 120.552 | ||
| Roadkill | 22.416, 120.850 | ||
| Roadkill | 23.830, 120.804 | ||
| Roadkill | 24.317, 120.551 | ||
| Roadkill | 23.177, 121.044 | ||
| Roadkill | 23.596, 119.516 | ||
| Roadkill | 23.130, 121.195 | ||
| Roadkill | 23.270, 120.501 | ||
| Roadkill | 22.809, 121.052 | ||
| Roadkill | 22.923, 120.315 | ||
| Roadkill | 23.539, 120.250 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.