Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/18/2016 | Roadkill | Kelung Cat Snake | 23.376, 120.393 |
| 7/18/2016 | Roadkill | Eurasian Tree Sparrow | 23.389, 120.298 |
| 7/18/2016 | Roadkill | Oriental Serotine | 22.492, 120.916≈ Blurred to ~10 km |
| 7/18/2016 | Roadkill | Asian Common Toad | 23.329, 120.344 |
| 7/18/2016 | Roadkill | Taiwan Kukri Snake | 22.014, 120.806 |
| 7/18/2016 | Roadkill | Light-vented Bulbul | 23.425, 120.292 |
| Roadkill | — | 23.343, 120.383≈ Blurred to ~10 km | |
| Roadkill | 23.331, 120.339 | ||
| Roadkill | 25.153, 121.548 | ||
| Roadkill | 24.105, 120.655 | ||
| Roadkill | 23.387, 120.204≈ Blurred to ~10 km | ||
| Roadkill | 23.330, 120.340 | ||
| Roadkill | 23.422, 120.296 | ||
| Roadkill | 23.381, 120.388 | ||
| Roadkill | 23.330, 120.339 | ||
| Roadkill | 23.365, 120.278 | ||
| Roadkill | — | 22.934, 121.157≈ Blurred to ~10 km | |
| Roadkill | 23.961, 120.615 | ||
| Roadkill | 24.485, 118.439 | ||
| Roadkill | 24.178, 120.777 | ||
| Roadkill | 23.185, 120.315 | ||
| Roadkill | 24.140, 121.288 | ||
| Roadkill | 23.461, 120.756 | ||
| Roadkill | 23.027, 121.176 | ||
| Roadkill | 24.477, 118.418 | ||
| Roadkill | 25.001, 121.440 | ||
| Roadkill | 22.641, 120.543 | ||
| Roadkill | 23.186, 120.332 | ||
| Roadkill | 21.965, 120.719 | ||
| Roadkill | 23.208, 120.296 | ||
| Roadkill | 24.972, 121.433 | ||
| Roadkill | 25.050, 121.776 | ||
| Roadkill | 24.578, 121.306 | ||
| Roadkill | 22.992, 120.210 | ||
| Roadkill | 25.110, 121.302 | ||
| Roadkill | 25.112, 121.309 | ||
| Roadkill | 23.458, 120.751 | ||
| Roadkill | — | 22.804, 120.148≈ Blurred to ~10 km | |
| Roadkill | 23.923, 120.708 | ||
| Roadkill | 23.199, 120.294 | ||
| Roadkill | 23.185, 120.314 | ||
| Roadkill | 24.179, 120.759 | ||
| Roadkill | 23.158, 121.241 | ||
| Roadkill | 24.894, 121.547 | ||
| Roadkill | 24.182, 120.702 | ||
| Roadkill | 23.963, 120.623 | ||
| Roadkill | 25.083, 122.087≈ Blurred to ~10 km | ||
| Roadkill | 24.178, 121.303 | ||
| Roadkill | 23.932, 120.724 | ||
| Roadkill | 23.812, 120.740 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.