Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/19/2016 | Roadkill | Chinese Green Snake | 23.025, 120.349 |
| 7/19/2016 | Roadkill | East Asian Bullfrog | 22.066, 121.567 |
| 7/19/2016 | Roadkill | Asian Common Toad | 23.661, 120.507 |
| 7/19/2016 | Roadkill | Chinese Stripe-necked Turtle | 23.393, 120.390 |
| 7/19/2016 | Roadkill | Buff Striped Keelback | 23.211, 120.307 |
| 7/19/2016 | Roadkill | Eurasian Tree Sparrow | 24.181, 120.602 |
| 7/19/2016 | Roadkill | 22.066, 121.567 | |
| Roadkill | 23.298, 120.226 | ||
| Roadkill | 23.353, 120.469 | ||
| Roadkill | 23.287, 120.210 | ||
| Roadkill | 25.157, 121.540 | ||
| Roadkill | 23.346, 120.443 | ||
| Roadkill | 23.364, 120.454 | ||
| Roadkill | 23.290, 120.195 | ||
| Roadkill | 23.366, 120.279 | ||
| Roadkill | 23.471, 121.401 | ||
| Roadkill | 22.013, 120.806 | ||
| Roadkill | 22.226, 120.866≈ Blurred to ~10 km | ||
| Roadkill | — | 22.054, 120.837≈ Blurred to ~10 km | |
| Roadkill | 23.449, 120.324 | ||
| Roadkill | 23.362, 120.277 | ||
| Roadkill | 24.537, 120.975 | ||
| Roadkill | 23.390, 120.298 | ||
| Roadkill | 23.917, 121.506 | ||
| Roadkill | 23.342, 120.384 | ||
| Roadkill | Invasive | 23.363, 120.277 | |
| Roadkill | 23.380, 120.292 | ||
| Roadkill | 23.455, 120.295 | ||
| Roadkill | 23.360, 120.410 | ||
| Roadkill | 23.393, 120.304≈ Blurred to ~10 km | ||
| Roadkill | 23.363, 120.277 | ||
| Roadkill | 22.637, 120.553 | ||
| Roadkill | 23.331, 120.339 | ||
| Roadkill | 25.059, 121.344 | ||
| Roadkill | 23.371, 120.291≈ Blurred to ~10 km | ||
| Roadkill | 23.357, 120.273 | ||
| Roadkill | Invasive | 23.450, 120.318 | |
| Roadkill | 23.379, 120.390 | ||
| Roadkill | 23.348, 120.398 | ||
| Roadkill | 23.456, 120.297 | ||
| Roadkill | 23.333, 120.327 | ||
| Roadkill | 22.012, 121.595 | ||
| Roadkill | 23.419, 120.314 | ||
| Roadkill | 23.388, 120.377 | ||
| Roadkill | 23.379, 120.390 | ||
| Roadkill | 23.357, 120.412 | ||
| Roadkill | 23.370, 120.282 | ||
| Roadkill | 23.456, 120.295 | ||
| Roadkill | 25.063, 121.334 | ||
| Roadkill | 23.365, 120.278 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.