Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/27/2016 | Roadkill | Purple Hermit Crab | 22.649, 121.499 |
| 7/27/2016 | Roadkill | Asian Common Toad | 23.659, 120.509 |
| 7/27/2016 | Roadkill | Epigrapsus notatus | 22.649, 121.499 |
| 7/27/2016 | Roadkill | — | 24.215, 120.954≈ Blurred to ~10 km |
| 7/27/2016 | Roadkill | Kosempo Keelback | 24.242, 120.912 |
| 7/27/2016 | Roadkill | East Asian House Rat | 23.200, 120.293 |
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 25.059, 121.344 | ||
| Roadkill | 23.154, 121.201 | ||
| Roadkill | 23.632, 120.549 | ||
| Roadkill | 23.703, 121.490 | ||
| Roadkill | 23.654, 120.526 | ||
| Roadkill | 24.227, 120.965 | ||
| Roadkill | 23.581, 120.440 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 25.155, 121.547 | ||
| Roadkill | 24.437, 118.380 | ||
| Roadkill | 24.652, 121.468 | ||
| Roadkill | 23.813, 120.743 | ||
| Roadkill | 24.809, 121.121 | ||
| Roadkill | 24.805, 121.130 | ||
| Roadkill | 23.334, 121.308 | ||
| Roadkill | 25.059, 121.344 | ||
| Roadkill | 24.978, 121.568 | ||
| Roadkill | 24.984, 121.261 | ||
| Roadkill | 22.423, 120.601≈ Blurred to ~10 km | ||
| Roadkill | — | 24.639, 121.280≈ Blurred to ~10 km | |
| Roadkill | 22.845, 120.265 | ||
| Roadkill | 22.765, 121.075 | ||
| Roadkill | — | 24.491, 118.371≈ Blurred to ~10 km | |
| Roadkill | 22.524, 120.964 | ||
| Roadkill | 23.250, 120.359 | ||
| Roadkill | 25.061, 121.341 | ||
| Roadkill | 23.877, 120.875 | ||
| Roadkill | 23.267, 119.675 | ||
| Roadkill | 23.236, 120.194 | ||
| Roadkill | 23.234, 120.409 | ||
| Roadkill | 22.995, 120.248 | ||
| Roadkill | 23.459, 120.578 | ||
| Roadkill | 22.997, 120.143 | ||
| Roadkill | 22.451, 120.943 | ||
| Roadkill | 23.236, 120.385 | ||
| Roadkill | 23.250, 120.359 | ||
| Roadkill | 24.275, 120.947 | ||
| Roadkill | 22.844, 120.265 | ||
| Roadkill | 23.837, 120.862 | ||
| Roadkill | 25.059, 121.325 | ||
| Roadkill | — | 25.013, 121.310≈ Blurred to ~10 km | |
| Roadkill | 23.639, 120.547 | ||
| Roadkill | 25.183, 121.502≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.