Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/29/2016 | Roadkill | East Asian Bullfrog | 23.659, 120.501 |
| 7/28/2016 | Roadkill | Kelung Cat Snake | 24.748, 121.647 |
| 7/28/2016 | Roadkill | Chinese Green Snake | 25.128, 121.542 |
| 7/28/2016 | Roadkill | Chinese Green Snake | 25.149, 121.628 |
| 7/28/2016 | Roadkill | Chestnut Bunting | 23.574, 120.353 |
| 7/28/2016 | Roadkill | Greater Coucal | 24.417, 118.318 |
| 7/28/2016 | Roadkill | 24.249, 120.702 | |
| Roadkill | 23.358, 120.457 | ||
| Roadkill | 23.332, 120.504 | ||
| Roadkill | 22.357, 120.976≈ Blurred to ~10 km | ||
| Roadkill | 23.357, 120.457 | ||
| Roadkill | 23.332, 120.505 | ||
| Roadkill | 23.563, 120.415 | ||
| Roadkill | 24.693, 121.487≈ Blurred to ~10 km | ||
| Roadkill | 23.332, 120.504 | ||
| Roadkill | 22.650, 121.475 | ||
| Roadkill | 23.616, 121.395 | ||
| Roadkill | 24.751, 121.651 | ||
| Roadkill | 26.379, 120.478 | ||
| Roadkill | — | 23.372, 120.406≈ Blurred to ~10 km | |
| Roadkill | 25.054, 121.304 | ||
| Roadkill | — | 24.101, 121.487≈ Blurred to ~10 km | |
| Roadkill | 24.449, 120.855 | ||
| Roadkill | 23.373, 120.442 | ||
| Roadkill | 23.322, 120.349 | ||
| Roadkill | 25.059, 121.344 | ||
| Roadkill | 23.339, 120.477 | ||
| Roadkill | 25.054, 121.304 | ||
| Roadkill | 25.014, 121.751 | ||
| Roadkill | 23.345, 120.473 | ||
| Roadkill | 23.038, 120.155 | ||
| Roadkill | 23.656, 120.518 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.691, 120.571≈ Blurred to ~10 km | ||
| Roadkill | 24.243, 120.910 | ||
| Roadkill | 23.636, 120.548 | ||
| Roadkill | 23.656, 120.518 | ||
| Roadkill | 25.059, 121.345 | ||
| Roadkill | 25.062, 121.335 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 25.056, 121.314 | ||
| Roadkill | 24.828, 121.757 | ||
| Roadkill | — | 22.491, 120.909≈ Blurred to ~10 km | |
| Roadkill | 24.405, 118.318 | ||
| Roadkill | 23.195, 120.322 | ||
| Roadkill | 23.657, 120.503 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 24.296, 120.884 | ||
| Roadkill | 24.262, 120.999≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.