Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/29/2016 | Roadkill | — | 26.331, 120.587≈ Blurred to ~10 km |
| 7/29/2016 | Roadkill | Asian Common Toad | 23.570, 120.466 |
| 7/29/2016 | Roadkill | Eurasian Tree Sparrow | 23.570, 120.466 |
| 7/29/2016 | Roadkill | Many-banded Krait | 26.369, 120.498 |
| 7/29/2016 | Roadkill | — | 26.369, 120.525≈ Blurred to ~10 km |
| 7/29/2016 | Roadkill | — | 26.379, 120.453≈ Blurred to ~10 km |
| Roadkill | 24.040, 120.578 | ||
| Roadkill | 23.633, 120.538 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.268, 120.284 | ||
| Roadkill | 23.657, 120.514 | ||
| Roadkill | 23.571, 120.465 | ||
| Roadkill | 24.638, 121.582≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 24.753, 121.756 | |
| Roadkill | 24.674, 121.412≈ Blurred to ~10 km | ||
| Roadkill | 23.571, 120.465 | ||
| Roadkill | 23.574, 120.508 | ||
| Roadkill | 24.448, 118.363 | ||
| Roadkill | 23.167, 121.093≈ Blurred to ~10 km | ||
| Roadkill | 22.204, 120.820≈ Blurred to ~10 km | ||
| Roadkill | 23.593, 120.570≈ Blurred to ~10 km | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.556, 120.505 | ||
| Roadkill | 23.159, 121.054 | ||
| Roadkill | 23.106, 121.026≈ Blurred to ~10 km | ||
| Roadkill | 23.205, 121.032 | ||
| Roadkill | Invasive | 23.557, 120.512 | |
| Roadkill | Invasive | 23.571, 120.460 | |
| Roadkill | 24.613, 121.483 | ||
| Roadkill | 24.680, 121.416≈ Blurred to ~10 km | ||
| Roadkill | 24.613, 121.483 | ||
| Roadkill | Invasive | 23.654, 120.524 | |
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.649, 120.511 | ||
| Roadkill | 23.132, 121.076≈ Blurred to ~10 km | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.656, 120.518 | ||
| Roadkill | 24.386, 120.968 | ||
| Roadkill | 23.158, 121.055 | ||
| Roadkill | — | 23.603, 120.548≈ Blurred to ~10 km | |
| Roadkill | 23.621, 120.486 | ||
| Roadkill | 24.655, 121.818 | ||
| Roadkill | — | 22.617, 121.478≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.