Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/30/2016 | Roadkill | Pacific Swallow | 24.053, 120.401 |
| 7/30/2016 | Roadkill | Taiwan Common Toad | 24.182, 120.866 |
| 7/30/2016 | Roadkill | Red Apple Crab | 22.649, 121.499 |
| 7/30/2016 | Roadkill | Red Apple Crab | 22.649, 121.499 |
| 7/30/2016 | Roadkill | Red Apple Crab | 22.649, 121.474 |
| 7/30/2016 | Roadkill | Red Apple Crab | 22.651, 121.475 |
| 7/30/2016 | Roadkill | 22.649, 121.499 | |
| Roadkill | 23.814, 120.748 | ||
| Roadkill | 22.651, 121.475 | ||
| Roadkill | 22.651, 121.474 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 24.477, 118.408≈ Blurred to ~10 km | ||
| Roadkill | 22.757, 121.100 | ||
| Roadkill | 23.457, 120.507 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.647, 121.475 | ||
| Roadkill | 23.750, 120.631 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.652, 121.475 | ||
| Roadkill | 24.042, 120.411 | ||
| Roadkill | 23.675, 120.789 | ||
| Roadkill | 22.647, 121.475 | ||
| Roadkill | 22.652, 121.475 | ||
| Roadkill | 22.652, 121.475 | ||
| Roadkill | 24.239, 120.704 | ||
| Roadkill | 22.648, 121.474 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 22.652, 121.475 | ||
| Roadkill | 22.651, 121.475 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.562, 120.447 | ||
| Roadkill | 23.660, 120.508 | ||
| Roadkill | 22.620, 121.409≈ Blurred to ~10 km | ||
| Roadkill | 23.557, 120.519 | ||
| Roadkill | 22.657, 121.475 | ||
| Roadkill | 25.103, 121.522 | ||
| Roadkill | Invasive | 23.559, 120.502 | |
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.562, 120.447 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | — | 23.560, 120.566≈ Blurred to ~10 km | |
| Roadkill | 23.268, 120.292 | ||
| Roadkill | 24.678, 121.594≈ Blurred to ~10 km | ||
| Roadkill | 23.649, 120.544 | ||
| Roadkill | 23.657, 120.514 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.557, 120.519 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 23.195, 121.017 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.