Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 7/31/2016 | Roadkill | Taiwan Japalure | 22.947, 121.123 |
| 7/31/2016 | Roadkill | — | 23.284, 120.563≈ Blurred to ~10 km |
| 7/31/2016 | Roadkill | Swinhoe's Temperate Asian Coralsnake | 24.528, 121.129≈ Blurred to ~10 km |
| 7/31/2016 | Roadkill | Red Apple Crab | 22.647, 121.477 |
| 7/31/2016 | Roadkill | Guenther's Frog | 23.632, 120.540 |
| 7/31/2016 | Roadkill | Taiwan Japalure | 22.663, 121.473 |
| Roadkill | 25.133, 121.734 | ||
| Roadkill | 23.836, 120.724 | ||
| Roadkill | 23.489, 120.630≈ Blurred to ~10 km | ||
| Roadkill | 25.181, 121.540 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | — | 24.101, 120.619≈ Blurred to ~10 km | |
| Roadkill | 22.946, 121.133 | ||
| Roadkill | 23.665, 120.495 | ||
| Roadkill | 23.700, 120.569≈ Blurred to ~10 km | ||
| Roadkill | 22.644, 121.502 | ||
| Roadkill | 22.891, 120.631 | ||
| Roadkill | 23.601, 120.457 | ||
| Roadkill | 23.348, 120.447 | ||
| Roadkill | 23.661, 120.506 | ||
| Roadkill | 23.271, 120.492 | ||
| Roadkill | 25.484, 121.950≈ Blurred to ~50 km | ||
| Roadkill | 23.272, 120.509 | ||
| Roadkill | 25.188, 121.521 | ||
| Roadkill | 22.951, 121.126 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | 23.353, 120.471 | ||
| Roadkill | 22.947, 121.123 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | 23.827, 120.769 | ||
| Roadkill | 24.818, 121.373 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | 23.347, 120.397 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | 23.611, 120.609 | ||
| Roadkill | 23.490, 120.699 | ||
| Roadkill | 23.917, 120.704 | ||
| Roadkill | 23.480, 120.699 | ||
| Roadkill | 23.637, 120.501 | ||
| Roadkill | 23.895, 120.727 | ||
| Roadkill | 23.347, 120.397 | ||
| Roadkill | 23.643, 120.546 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | — | 23.601, 120.671≈ Blurred to ~10 km | |
| Roadkill | 24.413, 118.318 | ||
| Roadkill | 23.346, 120.393 | ||
| Roadkill | 22.647, 121.477 | ||
| Roadkill | 22.648, 121.473 | ||
| Roadkill | — | 23.879, 121.441≈ Blurred to ~10 km | |
| Roadkill | 23.850, 120.769 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.