Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 8/7/2016 | Roadkill | Asian Common Toad | 23.254, 120.483 |
| 8/7/2016 | Roadkill | Brown Shrike | 23.291, 120.487≈ Blurred to ~10 km |
| 8/7/2016 | Roadkill | Eurasian Tree Sparrow | 23.314, 120.388 |
| 8/7/2016 | Roadkill | Taiwan Japalure | 23.267, 120.485 |
| 8/7/2016 | Roadkill | Brown Spotted Pitviper | 23.234, 120.380 |
| 8/7/2016 | Roadkill | Eurasian Moorhen | 23.254, 120.277 |
| Roadkill | 23.251, 120.482 | ||
| Roadkill | Invasive | 23.824, 120.617 | |
| Roadkill | 23.224, 120.440 | ||
| Roadkill | 23.309, 120.379 | ||
| Roadkill | 23.792, 120.639 | ||
| Roadkill | 22.666, 120.514 | ||
| Roadkill | 23.235, 120.381 | ||
| Roadkill | 23.237, 120.463 | ||
| Roadkill | 24.211, 120.724 | ||
| Roadkill | 23.310, 120.357 | ||
| Roadkill | 24.599, 121.298 | ||
| Roadkill | 23.336, 120.292 | ||
| Roadkill | 23.861, 121.492 | ||
| Roadkill | 23.326, 120.356 | ||
| Roadkill | 23.334, 120.446 | ||
| Roadkill | 23.327, 120.357 | ||
| Roadkill | 23.348, 120.477 | ||
| Roadkill | 24.693, 121.456≈ Blurred to ~10 km | ||
| Roadkill | 23.861, 121.492 | ||
| Roadkill | 23.342, 120.487 | ||
| Roadkill | 23.090, 120.110 | ||
| Roadkill | 22.794, 121.190 | ||
| Roadkill | 22.752, 120.210≈ Blurred to ~10 km | ||
| Roadkill | 23.342, 120.489 | ||
| Roadkill | 23.345, 120.302 | ||
| Roadkill | 24.175, 120.773 | ||
| Roadkill | — | 22.752, 120.292≈ Blurred to ~10 km | |
| Roadkill | 23.350, 120.304 | ||
| Roadkill | 22.797, 120.260 | ||
| Roadkill | 23.333, 120.362 | ||
| Roadkill | 24.747, 121.353 | ||
| Roadkill | 23.352, 120.470 | ||
| Roadkill | 23.349, 120.474 | ||
| Roadkill | — | 22.848, 120.271≈ Blurred to ~10 km | |
| Roadkill | 23.345, 120.302 | ||
| Roadkill | 23.351, 120.305 | ||
| Roadkill | 23.352, 120.306 | ||
| Roadkill | 23.861, 121.493 | ||
| Roadkill | 23.347, 120.444 | ||
| Roadkill | Invasive | 22.797, 120.242 | |
| Roadkill | Invasive | 22.797, 120.242 | |
| Roadkill | 22.796, 120.258 | ||
| Roadkill | 23.352, 120.383 | ||
| Roadkill | Invasive | 22.797, 120.242 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.