Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 8/10/2016 | Roadkill | Eurasian Tree Sparrow | 23.585, 120.354 |
| 8/10/2016 | Roadkill | Okinawa Tree Lizard | 25.061, 121.341 |
| 8/10/2016 | Roadkill | Greater Bandicoot Rat | 23.572, 120.340 |
| 8/10/2016 | Roadkill | Red Collared-Dove | 23.577, 120.352 |
| 8/10/2016 | Roadkill | Plain Prinia | 23.578, 120.356 |
| 8/10/2016 | Roadkill | Formosa Wolf Snake | 25.058, 121.318 |
| 8/10/2016 | Roadkill | 23.585, 120.365 | |
| Roadkill | 24.600, 121.854 | ||
| Roadkill | 23.567, 120.401 | ||
| Roadkill | 23.585, 120.319 | ||
| Roadkill | 23.826, 120.790 | ||
| Roadkill | 24.601, 121.858 | ||
| Roadkill | 23.578, 120.357 | ||
| Roadkill | 24.065, 121.167 | ||
| Roadkill | 23.072, 120.157 | ||
| Roadkill | 25.060, 121.341 | ||
| Roadkill | 23.572, 120.340 | ||
| Roadkill | 23.583, 120.353 | ||
| Roadkill | Invasive | 23.140, 120.334 | |
| Roadkill | Invasive | 23.582, 120.353 | |
| Roadkill | 24.598, 121.852 | ||
| Roadkill | 24.601, 121.858 | ||
| Roadkill | 23.578, 120.357 | ||
| Roadkill | 25.060, 121.328 | ||
| Roadkill | 24.597, 121.855 | ||
| Roadkill | 24.600, 121.855 | ||
| Roadkill | — | 24.683, 121.875≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.582, 120.353 | |
| Roadkill | 23.585, 120.354 | ||
| Roadkill | 24.139, 120.750≈ Blurred to ~10 km | ||
| Roadkill | 24.601, 121.858 | ||
| Roadkill | 23.590, 120.353 | ||
| Roadkill | 24.231, 120.724 | ||
| Roadkill | 22.377, 120.912 | ||
| Roadkill | 23.582, 120.353 | ||
| Roadkill | 23.592, 120.359 | ||
| Roadkill | 23.577, 120.352 | ||
| Roadkill | — | 23.502, 120.316≈ Blurred to ~10 km | |
| Roadkill | 22.648, 121.473 | ||
| Roadkill | 23.344, 120.505 | ||
| Roadkill | 24.246, 120.918 | ||
| Roadkill | 22.556, 120.977 | ||
| Roadkill | 23.816, 120.762 | ||
| Roadkill | 25.039, 121.566 | ||
| Roadkill | 23.362, 120.454 | ||
| Roadkill | 22.393, 120.917 | ||
| Roadkill | 25.014, 121.539 | ||
| Roadkill | 23.361, 120.438 | ||
| Roadkill | 24.254, 120.962≈ Blurred to ~10 km | ||
| Roadkill | 22.646, 121.482 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.