Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 8/17/2016 | Roadkill | Asian Common Toad | 23.352, 120.473 |
| 8/17/2016 | Roadkill | False Habu | 23.846, 120.925 |
| 8/17/2016 | Roadkill | Mandarin Ratsnake | 24.390, 121.371≈ Blurred to ~10 km |
| 8/17/2016 | Roadkill | Asian Common Toad | 23.377, 120.495 |
| 8/17/2016 | Roadkill | Brown Spotted Pitviper | 23.578, 120.555 |
| 8/17/2016 | Roadkill | Asian Common Toad | 23.357, 120.457 |
| Roadkill | 23.562, 120.410 | ||
| Roadkill | 23.499, 121.430 | ||
| Roadkill | 23.357, 120.457 | ||
| Roadkill | — | 23.316, 120.429≈ Blurred to ~10 km | |
| Roadkill | 23.361, 120.409 | ||
| Roadkill | 24.378, 121.339 | ||
| Roadkill | 23.562, 120.410 | ||
| Roadkill | 23.576, 120.458 | ||
| Roadkill | 24.963, 121.740 | ||
| Roadkill | 23.353, 120.461 | ||
| Roadkill | 23.346, 120.443 | ||
| Roadkill | 23.332, 120.362 | ||
| Roadkill | 23.359, 120.389 | ||
| Roadkill | 23.368, 120.454 | ||
| Roadkill | 25.151, 121.774 | ||
| Roadkill | 23.082, 120.422≈ Blurred to ~10 km | ||
| Roadkill | 23.877, 121.482 | ||
| Roadkill | 25.064, 121.540 | ||
| Roadkill | Invasive | 23.033, 120.285 | |
| Roadkill | 22.919, 120.237 | ||
| Roadkill | 23.656, 120.517 | ||
| Roadkill | 23.033, 120.285 | ||
| Roadkill | 23.657, 120.514 | ||
| Roadkill | 25.059, 121.328 | ||
| Roadkill | 23.877, 121.482 | ||
| Roadkill | — | 23.664, 120.569≈ Blurred to ~10 km | |
| Roadkill | 25.062, 121.339 | ||
| Roadkill | 23.068, 120.134 | ||
| Roadkill | 23.865, 120.912 | ||
| Roadkill | — | 23.477, 120.701≈ Blurred to ~10 km | |
| Roadkill | 23.769, 120.759 | ||
| Roadkill | 23.957, 120.851≈ Blurred to ~10 km | ||
| Roadkill | 22.635, 120.260 | ||
| Roadkill | 23.454, 120.679 | ||
| Roadkill | 23.514, 120.453 | ||
| Roadkill | 23.752, 120.691 | ||
| Roadkill | 24.916, 121.542 | ||
| Roadkill | 23.727, 120.360 | ||
| Roadkill | 23.516, 120.719≈ Blurred to ~10 km | ||
| Roadkill | 24.615, 121.285 | ||
| Roadkill | Invasive | 23.502, 120.449 | |
| Roadkill | 24.612, 121.306 | ||
| Roadkill | 26.368, 120.494 | ||
| Roadkill | 23.474, 120.848 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.