Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 8/25/2016 | Roadkill | Taiwan Kukri Snake | 23.405, 120.436 |
| 8/25/2016 | Roadkill | LaTouche's Frog | 23.357, 120.457 |
| 8/25/2016 | Roadkill | Brown Wood-Owl | 23.963, 121.108≈ Blurred to ~10 km |
| 8/25/2016 | Roadkill | Black Bulbul | 24.831, 121.777 |
| 8/25/2016 | Roadkill | Asian Common Toad | 23.385, 120.328 |
| 8/25/2016 | Roadkill | Taiwan Common Toad | 23.639, 120.792 |
| Roadkill | Invasive | 23.402, 120.375 | |
| Roadkill | 22.806, 121.047 | ||
| Roadkill | 24.468, 120.965 | ||
| Roadkill | 23.112, 121.219 | ||
| Roadkill | 23.404, 120.436 | ||
| Roadkill | 24.648, 121.433 | ||
| Roadkill | 23.359, 120.289 | ||
| Roadkill | 23.361, 120.289 | ||
| Roadkill | 24.172, 121.576 | ||
| Roadkill | 22.822, 120.261 | ||
| Roadkill | — | 24.934, 121.530≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.259, 120.288 | |
| Roadkill | 24.459, 118.432 | ||
| Roadkill | 23.815, 120.725 | ||
| Roadkill | 23.257, 120.364 | ||
| Roadkill | 23.261, 120.349 | ||
| Roadkill | 23.262, 120.344 | ||
| Roadkill | 23.263, 120.346 | ||
| Roadkill | — | 24.260, 121.620≈ Blurred to ~10 km | |
| Roadkill | 23.263, 120.345 | ||
| Roadkill | 23.264, 120.343 | ||
| Roadkill | 23.261, 120.349 | ||
| Roadkill | 24.299, 120.736 | ||
| Roadkill | 24.801, 120.953 | ||
| Roadkill | 23.943, 120.933 | ||
| Roadkill | 24.171, 121.594 | ||
| Roadkill | 22.432, 120.935 | ||
| Roadkill | 23.260, 120.295 | ||
| Roadkill | 23.259, 120.280 | ||
| Roadkill | — | 24.901, 121.524≈ Blurred to ~10 km | |
| Roadkill | 23.258, 120.261 | ||
| Roadkill | 23.257, 120.364 | ||
| Roadkill | 23.250, 120.385 | ||
| Roadkill | 23.262, 120.348 | ||
| Roadkill | 23.264, 120.342 | ||
| Roadkill | 23.564, 120.413 | ||
| Roadkill | 23.268, 120.377 | ||
| Roadkill | 25.060, 121.343 | ||
| Roadkill | 25.061, 121.336 | ||
| Roadkill | 23.274, 120.374 | ||
| Roadkill | 25.055, 121.356 | ||
| Roadkill | 24.338, 120.501≈ Blurred to ~10 km | ||
| Roadkill | 25.060, 121.343 | ||
| Roadkill | 23.268, 120.379 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.