Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 9/6/2016 | Roadkill | Many-banded Krait | 23.983, 121.596 |
| 9/6/2016 | Roadkill | Many-banded Krait | 23.983, 121.596 |
| 9/6/2016 | Roadkill | Many-banded Krait | 25.109, 121.841 |
| 9/6/2016 | Roadkill | Asian Common Toad | 23.271, 120.175 |
| 9/6/2016 | Roadkill | Spotted Dove | 25.052, 121.298 |
| 9/6/2016 | Roadkill | Brown Spotted Pitviper | 24.230, 120.879 |
| 9/6/2016 | Roadkill | 23.169, 121.046 | |
| Roadkill | 23.133, 121.140 | ||
| Roadkill | 24.423, 118.319 | ||
| Roadkill | 23.269, 120.418 | ||
| Roadkill | 24.275, 120.592≈ Blurred to ~10 km | ||
| Roadkill | 23.281, 120.433 | ||
| Roadkill | 23.268, 120.479 | ||
| Roadkill | 22.652, 121.475 | ||
| Roadkill | 25.628, 122.073 | ||
| Roadkill | 23.264, 120.450 | ||
| Roadkill | 24.504, 120.884≈ Blurred to ~10 km | ||
| Roadkill | 22.722, 121.091 | ||
| Roadkill | 23.285, 120.364≈ Blurred to ~10 km | ||
| Roadkill | 23.264, 120.451 | ||
| Roadkill | 23.245, 120.472 | ||
| Roadkill | — | 23.285, 120.452≈ Blurred to ~10 km | |
| Roadkill | 23.812, 120.739 | ||
| Roadkill | 23.279, 120.412 | ||
| Roadkill | 23.884, 121.519 | ||
| Roadkill | 24.320, 120.552 | ||
| Roadkill | 22.663, 121.472 | ||
| Roadkill | 25.069, 121.426 | ||
| Roadkill | 25.084, 121.400≈ Blurred to ~10 km | ||
| Roadkill | 23.271, 120.438 | ||
| Roadkill | 25.108, 121.562 | ||
| Roadkill | 23.272, 120.328 | ||
| Roadkill | 22.648, 121.474 | ||
| Roadkill | 22.968, 120.354 | ||
| Roadkill | 24.523, 121.114 | ||
| Roadkill | Invasive | 25.110, 121.560 | |
| Roadkill | 24.320, 120.552 | ||
| Roadkill | 24.826, 121.294 | ||
| Roadkill | 23.798, 120.217 | ||
| Roadkill | 22.640, 120.593 | ||
| Roadkill | 23.630, 120.406 | ||
| Roadkill | 24.153, 120.586≈ Blurred to ~10 km | ||
| Roadkill | 23.279, 120.293 | ||
| Roadkill | 23.265, 120.309 | ||
| Roadkill | 23.248, 120.338 | ||
| Roadkill | 23.260, 120.300 | ||
| Roadkill | 23.476, 120.490 | ||
| Roadkill | 23.721, 120.263 | ||
| Roadkill | — | 25.671, 122.002≈ Blurred to ~10 km | |
| Roadkill | 23.259, 120.283 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.