Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 9/8/2016 | Roadkill | Greater Bandicoot Rat | 23.235, 120.224 |
| 9/8/2016 | Roadkill | Many-banded Krait | 23.562, 120.411 |
| 9/8/2016 | Roadkill | Asian Common Toad | 23.252, 120.242 |
| 9/8/2016 | Roadkill | Brown Rat | 22.747, 120.501 |
| 9/8/2016 | Roadkill | Oriental Rat Snake | 23.075, 121.208 |
| 9/8/2016 | Roadkill | Collared Reed Snake | 24.135, 120.994≈ Blurred to ~10 km |
| Roadkill | 23.254, 120.279 | ||
| Roadkill | 23.234, 120.370 | ||
| Roadkill | 23.224, 120.366 | ||
| Roadkill | 23.282, 120.343≈ Blurred to ~10 km | ||
| Roadkill | 23.563, 120.412 | ||
| Roadkill | — | 23.281, 120.340≈ Blurred to ~10 km | |
| Roadkill | 23.826, 120.769 | ||
| Roadkill | 24.325, 120.560 | ||
| Roadkill | 25.628, 122.080 | ||
| Roadkill | 25.021, 121.511 | ||
| Roadkill | 25.084, 121.237≈ Blurred to ~10 km | ||
| Roadkill | 24.581, 121.846 | ||
| Roadkill | 24.572, 121.845 | ||
| Roadkill | 25.057, 121.229 | ||
| Roadkill | 22.596, 120.975 | ||
| Roadkill | 23.455, 120.591 | ||
| Roadkill | — | 24.809, 121.239≈ Blurred to ~10 km | |
| Roadkill | 24.572, 121.845 | ||
| Roadkill | 25.106, 121.545 | ||
| Roadkill | 24.843, 121.202 | ||
| Roadkill | 24.581, 121.846 | ||
| Roadkill | 23.801, 120.711≈ Blurred to ~10 km | ||
| Roadkill | 22.659, 120.245≈ Blurred to ~10 km | ||
| Roadkill | 24.973, 121.572 | ||
| Roadkill | 23.152, 121.071 | ||
| Roadkill | 24.968, 121.578 | ||
| Roadkill | 23.147, 121.078 | ||
| Roadkill | 24.572, 121.845 | ||
| Roadkill | 25.111, 121.558 | ||
| Roadkill | 24.245, 120.930 | ||
| Roadkill | 25.060, 121.329 | ||
| Roadkill | 23.151, 121.075 | ||
| Roadkill | 23.768, 121.474 | ||
| Roadkill | 23.256, 120.202 | ||
| Roadkill | 23.271, 120.175 | ||
| Roadkill | 23.355, 121.377 | ||
| Roadkill | 24.244, 120.922 | ||
| Roadkill | 23.132, 121.138 | ||
| Roadkill | 22.680, 121.042 | ||
| Roadkill | 24.021, 120.383 | ||
| Roadkill | 25.109, 121.841 | ||
| Roadkill | Invasive | 23.249, 120.240 | |
| Roadkill | 23.815, 121.476 | ||
| Roadkill | 23.249, 120.240 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.