Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 12/22/2016 | Roadkill | Brown Spotted Pitviper | 23.459, 120.593 |
| 12/22/2016 | Roadkill | Chinese Stripe-necked Turtle | 24.971, 121.290 |
| 12/22/2016 | Roadkill | Taiwan Common Toad | 23.853, 120.898 |
| 12/22/2016 | Roadkill | Brown Spotted Pitviper | 23.463, 120.590 |
| 12/22/2016 | Roadkill | Greater Bandicoot Rat | 23.620, 120.453 |
| 12/21/2016 | Roadkill | Losea Rat | 23.540, 120.362 |
| 12/21/2016 | Roadkill | 23.227, 120.286 | |
| Roadkill | 23.222, 120.289 | ||
| Roadkill | 23.812, 120.326 | ||
| Roadkill | 25.147, 121.554≈ Blurred to ~10 km | ||
| Roadkill | 23.569, 120.332≈ Blurred to ~10 km | ||
| Roadkill | — | 23.551, 120.388≈ Blurred to ~10 km | |
| Roadkill | 24.980, 121.587 | ||
| Roadkill | 23.000, 120.216 | ||
| Roadkill | 23.567, 120.416 | ||
| Roadkill | 23.941, 120.795 | ||
| Roadkill | 23.567, 120.414 | ||
| Roadkill | 23.554, 120.365 | ||
| Roadkill | 23.816, 120.760 | ||
| Roadkill | — | 23.544, 120.316≈ Blurred to ~10 km | |
| Roadkill | 24.518, 121.045≈ Blurred to ~10 km | ||
| Roadkill | 23.544, 120.352 | ||
| Roadkill | 23.540, 120.367 | ||
| Roadkill | 23.727, 120.620 | ||
| Roadkill | 23.222, 120.289 | ||
| Roadkill | 23.221, 120.290 | ||
| Roadkill | 24.788, 121.680 | ||
| Roadkill | 23.543, 120.373 | ||
| Roadkill | — | 23.518, 120.324≈ Blurred to ~10 km | |
| Roadkill | 23.207, 120.356 | ||
| Roadkill | 23.443, 120.591 | ||
| Roadkill | 23.414, 120.541≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 22.763, 121.162 | |
| Roadkill | 22.998, 120.218 | ||
| Roadkill | 24.723, 121.809 | ||
| Roadkill | 23.193, 120.354 | ||
| Roadkill | Invasive | 23.207, 120.356 | |
| Roadkill | 24.179, 120.758 | ||
| Roadkill | 25.106, 121.564 | ||
| Roadkill | 22.029, 120.850≈ Blurred to ~10 km | ||
| Roadkill | 23.076, 120.768 | ||
| Roadkill | 23.254, 120.322 | ||
| Roadkill | — | 23.142, 120.342≈ Blurred to ~10 km | |
| Roadkill | 22.215, 120.785 | ||
| Roadkill | — | 24.149, 121.164≈ Blurred to ~10 km | |
| Roadkill | 23.851, 120.922 | ||
| Roadkill | 23.247, 120.328 | ||
| Roadkill | — | 23.540, 120.460≈ Blurred to ~10 km | |
| Roadkill | 25.000, 121.454 | ||
| Roadkill | 23.440, 120.669 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.