Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 1/2/2017 | Roadkill | Formosan Mole | 25.111, 121.563 |
| 1/2/2017 | Roadkill | Asian House GeckoInvasive | 23.472, 120.466 |
| 1/2/2017 | Roadkill | Brown Spotted Pitviper | 23.554, 120.516 |
| 1/2/2017 | Roadkill | Chinese Many-tooth Snake | 23.596, 120.537≈ Blurred to ~10 km |
| 1/2/2017 | Roadkill | Spiny Taiwan White-bellied Rat | 24.176, 120.803 |
| 1/2/2017 | Roadkill | 23.556, 120.432 | |
| Roadkill | 23.868, 120.706 | ||
| Roadkill | 24.996, 121.594 | ||
| Roadkill | 23.813, 120.768 | ||
| Roadkill | 24.559, 120.837 | ||
| Roadkill | 24.982, 121.693 | ||
| Roadkill | 24.991, 121.598 | ||
| Roadkill | 23.553, 120.514 | ||
| Roadkill | 24.419, 120.733 | ||
| Roadkill | 23.537, 120.898 | ||
| Roadkill | 23.854, 121.482 | ||
| Roadkill | 23.655, 120.506 | ||
| Roadkill | 24.651, 121.428 | ||
| Roadkill | 23.649, 120.512 | ||
| Roadkill | — | 23.297, 121.304≈ Blurred to ~10 km | |
| Roadkill | 23.635, 120.534 | ||
| Roadkill | 23.648, 120.513 | ||
| Roadkill | — | 23.557, 120.675≈ Blurred to ~10 km | |
| Roadkill | 22.710, 121.060 | ||
| Roadkill | 23.853, 121.481 | ||
| Roadkill | — | 25.068, 121.537≈ Blurred to ~10 km | |
| Roadkill | 23.899, 121.510 | ||
| Roadkill | 24.501, 121.113 | ||
| Roadkill | 25.062, 121.930 | ||
| Roadkill | 23.706, 120.324 | ||
| Roadkill | 23.581, 120.325 | ||
| Roadkill | — | 22.774, 121.163≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.569, 120.323 | |
| Roadkill | — | 23.548, 120.331≈ Blurred to ~10 km | |
| Roadkill | 22.670, 120.377 | ||
| Roadkill | 25.100, 121.535 | ||
| Roadkill | — | 23.503, 120.365≈ Blurred to ~10 km | |
| Roadkill | 25.128, 121.488 | ||
| Roadkill | 23.009, 120.375 | ||
| Roadkill | 24.955, 121.641 | ||
| Roadkill | 22.818, 120.423 | ||
| Roadkill | 23.025, 120.346 | ||
| Roadkill | — | 23.557, 120.317≈ Blurred to ~10 km | |
| Roadkill | 23.770, 120.549 | ||
| Roadkill | 24.539, 120.931 | ||
| Roadkill | 23.723, 120.336 | ||
| Roadkill | — | 23.039, 120.381≈ Blurred to ~10 km | |
| Roadkill | — | 23.556, 120.311≈ Blurred to ~10 km | |
| Roadkill | 25.261, 121.485 | ||
| Roadkill | 23.569, 120.323 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.