Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 8/3/2017 | Roadkill | Brown Land Crab | 23.062, 120.130 |
| 8/3/2017 | Roadkill | Swinhoe's Frog | 24.951, 121.568 |
| 8/3/2017 | Roadkill | Taiwan Japalure | 23.860, 120.768 |
| 8/3/2017 | Roadkill | Brown Rat | 22.769, 120.324 |
| 8/3/2017 | Roadkill | Asian House Shrew | 23.040, 120.074 |
| 8/3/2017 | Roadkill | White-breasted Waterhen | 24.467, 118.297 |
| 8/3/2017 | Roadkill | 24.168, 121.603 | |
| Roadkill | 23.810, 120.891≈ Blurred to ~10 km | ||
| Roadkill | 22.705, 120.388 | ||
| Roadkill | 22.031, 121.532 | ||
| Roadkill | — | 24.911, 121.505≈ Blurred to ~10 km | |
| Roadkill | 23.084, 120.087 | ||
| Roadkill | 23.059, 120.106 | ||
| Roadkill | 24.215, 121.254≈ Blurred to ~10 km | ||
| Roadkill | 22.732, 120.410 | ||
| Roadkill | — | 22.702, 120.325≈ Blurred to ~10 km | |
| Roadkill | 23.827, 120.859 | ||
| Roadkill | 22.648, 120.605 | ||
| Roadkill | — | 23.892, 120.777≈ Blurred to ~10 km | |
| Roadkill | 23.838, 120.774 | ||
| Roadkill | 22.320, 120.632 | ||
| Roadkill | 22.764, 120.330 | ||
| Roadkill | 23.825, 120.784 | ||
| Roadkill | — | 24.930, 121.552≈ Blurred to ~10 km | |
| Roadkill | 23.051, 120.075 | ||
| Roadkill | 23.834, 120.789 | ||
| Roadkill | Invasive | 23.055, 120.122 | |
| Roadkill | 23.209, 120.363 | ||
| Roadkill | 23.082, 120.079 | ||
| Roadkill | 22.713, 120.382 | ||
| Roadkill | Invasive | 22.762, 120.318 | |
| Roadkill | 23.084, 120.131 | ||
| Roadkill | 23.092, 120.109 | ||
| Roadkill | 23.045, 120.081 | ||
| Roadkill | 24.175, 120.535 | ||
| Roadkill | Invasive | 22.585, 120.495 | |
| Roadkill | — | 24.562, 121.876≈ Blurred to ~10 km | |
| Roadkill | 23.840, 120.773 | ||
| Roadkill | 23.860, 120.768 | ||
| Roadkill | 24.185, 120.757 | ||
| Roadkill | 24.952, 121.565 | ||
| Roadkill | 22.730, 120.388 | ||
| Roadkill | 24.952, 121.565 | ||
| Roadkill | 23.075, 120.105 | ||
| Roadkill | 23.859, 120.768 | ||
| Roadkill | — | 23.828, 120.736≈ Blurred to ~10 km | |
| Roadkill | 23.842, 120.860 | ||
| Roadkill | 22.762, 120.318 | ||
| Roadkill | 23.853, 120.768 | ||
| Roadkill | 23.543, 121.389 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.