Every public record, newest first: the same records as the map, as a table. 46,305 records, seen between 2011 and 2017.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 8/28/2017 | Roadkill | Asian Common Toad | 24.366, 120.868 |
| 8/28/2017 | Roadkill | Red Collared-Dove | 24.328, 120.729 |
| 8/28/2017 | Roadkill | Asian House Shrew | 22.766, 120.321 |
| 8/28/2017 | Roadkill | King Ratsnake | 22.050, 121.558 |
| 8/28/2017 | Roadkill | Chinese Green Snake | 25.124, 121.535 |
| 8/28/2017 | Roadkill | Many-banded Krait | 23.816, 120.755 |
| 8/28/2017 | Roadkill | — | 24.347, 120.598≈ Blurred to ~10 km |
| Roadkill | 24.450, 118.375 | ||
| Roadkill | — | 24.316, 120.754≈ Blurred to ~10 km | |
| Roadkill | — | 23.564, 120.600≈ Blurred to ~10 km | |
| Roadkill | 24.184, 120.785 | ||
| Roadkill | 23.096, 120.367 | ||
| Roadkill | 24.963, 121.540 | ||
| Roadkill | 23.105, 120.389 | ||
| Roadkill | 23.509, 120.342 | ||
| Roadkill | Invasive | 23.096, 120.367 | |
| Roadkill | — | 23.077, 120.347≈ Blurred to ~10 km | |
| Roadkill | 24.183, 120.523 | ||
| Roadkill | 25.108, 121.562 | ||
| Roadkill | Invasive | 23.226, 120.280 | |
| Roadkill | — | 23.020, 120.379≈ Blurred to ~10 km | |
| Roadkill | 23.096, 120.367 | ||
| Roadkill | 23.132, 120.321 | ||
| Roadkill | 23.237, 120.383 | ||
| Roadkill | 23.238, 120.374 | ||
| Roadkill | 23.095, 120.366 | ||
| Roadkill | 23.097, 120.373 | ||
| Roadkill | 23.112, 120.388 | ||
| Roadkill | 23.096, 120.366 | ||
| Roadkill | 24.524, 120.958 | ||
| Roadkill | — | 23.128, 120.311≈ Blurred to ~10 km | |
| Roadkill | 22.773, 120.379 | ||
| Roadkill | 23.096, 120.368 | ||
| Roadkill | 23.096, 120.368 | ||
| Roadkill | 23.096, 120.366 | ||
| Roadkill | — | 24.123, 120.735≈ Blurred to ~10 km | |
| Roadkill | 25.017, 121.535 | ||
| Roadkill | 22.956, 121.287 | ||
| Roadkill | 23.888, 121.548 | ||
| Roadkill | 23.818, 120.676 | ||
| Roadkill | — | 23.085, 120.355≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.444, 120.336 | |
| Roadkill | 23.095, 120.365 | ||
| Roadkill | 24.443, 118.324 | ||
| Roadkill | 23.193, 120.356 | ||
| Roadkill | 23.096, 120.368 | ||
| Roadkill | 23.633, 120.727 | ||
| Roadkill | 23.104, 120.389 | ||
| Roadkill | 22.770, 121.129 | ||
| Roadkill | — | 23.235, 120.491≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive; the record has not been identified yet, or only to a genus or higher; or the identification model is sure its photo shows a protected species, or has not looked at it yet.